Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 044-THAKUR SHOBHA SINGH GOVT. COLLEGE, PATTHALGAON | 591-M.A. IN HINDI (FIRST SEMESTER) | 40 | 46 | 28 | 12 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 1 | 1 | 0 | 0 | 6 | 0 | 11 | 20 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 0 | 46 | ||
| Admitted | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 28 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 2 | 6 | 31 | 7 | 0 | 0 | 0 | 0 | 46 | 46 | ||||||||||||||||||||
| Total Admitted | 2 | 4 | 19 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | ||||||||||||||||||||
