Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | GIRLS COLLEGE | 043-GOVT. VIJAY BHUSHAN SINGH DEO GIRLS P.G. COLLEGE, JASHPUR NAGAR | 591-M.A. IN HINDI (FIRST SEMESTER) | 30 | 19 | 7 | 23 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | ||
| Admitted | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 4 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | ||||||||||||||||||||
| Total Admitted | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | ||||||||||||||||||||
