Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 036-GOVT. RAMANUJ PRATAP SINGH DEV P.G. COLLEGE, BAIKUNTHPUR | 591-M.A. IN HINDI (FIRST SEMESTER) | 40 | 46 | 15 | 25 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 33 | 0 | 46 | ||
| Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 15 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 1 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 46 | 46 | ||||||||||||||||||||
| Total Admitted | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 15 | 15 | ||||||||||||||||||||
