Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 036-GOVT. RAMANUJ PRATAP SINGH DEV P.G. COLLEGE, BAIKUNTHPUR | 561-M.A. IN SOCIOLOGY (FIRST SEMESTER) | 50 | 81 | 29 | 21 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 1 | 8 | 0 | 2 | 4 | 0 | 9 | 22 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 62 | 0 | 81 | ||
| Admitted | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 9 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 29 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 9 | 6 | 31 | 35 | 0 | 0 | 0 | 0 | 81 | 81 | ||||||||||||||||||||
| Total Admitted | 3 | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | ||||||||||||||||||||
