Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 054-PT. JWALA PRASAD UPADHYAY GOVT. COLLEGE PATNA | 541-M.A. IN POLITICAL SCIENCE (FIRST SEMESTER) | 30 | 38 | 19 | 11 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 5 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 0 | 38 | ||
| Admitted | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 19 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 4 | 5 | 7 | 22 | 0 | 0 | 0 | 0 | 38 | 38 | ||||||||||||||||||||
| Total Admitted | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 19 | 19 | ||||||||||||||||||||
