Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 028-GOVT. KALIDAS COLLEGE, PRATAPPUR | 541-M.A. IN POLITICAL SCIENCE (FIRST SEMESTER) | 20 | 110 | 20 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 5 | 2 | 0 | 3 | 0 | 0 | 24 | 58 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 70 | 0 | 110 | ||
| Admitted | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 0 | 20 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 7 | 3 | 82 | 18 | 0 | 0 | 0 | 1 | 110 | 110 | ||||||||||||||||||||
| Total Admitted | 3 | 2 | 11 | 4 | 0 | 0 | 0 | 1 | 20 | 20 | ||||||||||||||||||||
