Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 023-PT. RAVISHANKAR TRIPATHI GOVT. COLLEGE, BHAIYATHAN | 541-M.A. IN POLITICAL SCIENCE (FIRST SEMESTER) | 30 | 53 | 29 | 1 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 20 | 0 | 53 | ||
| Admitted | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 29 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 6 | 0 | 12 | 35 | 0 | 0 | 0 | 0 | 53 | 53 | ||||||||||||||||||||
| Total Admitted | 5 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 29 | 29 | ||||||||||||||||||||
