Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | GIRLS COLLEGE | 005-GOVT. RAJMOHINI DEVI GIRLS P.G. COLLEGE, AMBIKAPUR | 541-M.A. IN POLITICAL SCIENCE (FIRST SEMESTER) | 30 | 130 | 30 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 79 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 | ||
| Admitted | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 10 | 8 | 79 | 33 | 0 | 0 | 0 | 0 | 130 | 130 | ||||||||||||||||||||
| Total Admitted | 0 | 1 | 21 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | ||||||||||||||||||||
