Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 041-GOVT. RAM BHAJAN RAI N.E.S. P.G. COLLEGE, JASHPURNAGAR | 511-M.A. IN ECONOMICS (FIRST SEMESTER) | 50 | 18 | 10 | 40 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 18 | ||
| Admitted | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | ||||||||||||||||||||
| Total Admitted | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | ||||||||||||||||||||
