Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 047-LOYOLA COLLEGE, KUNKURI | 191-P.G. DIPLOMA IN COMPUTER APPLICATION | 60 | 36 | 12 | 48 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 2 | 0 | 1 | 2 | 0 | 17 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 0 | 36 | ||
| Admitted | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 12 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 2 | 3 | 23 | 8 | 0 | 0 | 0 | 0 | 36 | 36 | ||||||||||||||||||||
| Total Admitted | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | ||||||||||||||||||||
