Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 026-GOVT. LARANG SAI COLLEGE, RAMANUJGANJ | 191-P.G. DIPLOMA IN COMPUTER APPLICATION | 50 | 83 | 44 | 6 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 10 | 5 | 0 | 3 | 0 | 0 | 18 | 35 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 47 | 0 | 83 | ||
| Admitted | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 0 | 44 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 15 | 3 | 53 | 12 | 0 | 0 | 0 | 0 | 83 | 83 | ||||||||||||||||||||
| Total Admitted | 9 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 44 | 44 | ||||||||||||||||||||
