Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 041-GOVT. RAM BHAJAN RAI N.E.S. P.G. COLLEGE, JASHPURNAGAR | 078-B.LIB (I YEAR DEGREE COURSE) | 50 | 53 | 12 | 38 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 19 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 53 | ||
| Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 12 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 4 | 1 | 34 | 14 | 0 | 0 | 0 | 0 | 53 | 53 | ||||||||||||||||||||
| Total Admitted | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | ||||||||||||||||||||
